Xe máy nhập khẩu
Kiểu loại xe | Giá tính LPTB (VNĐ) |
BMW | |
F 900 XR | 539.000.000 |
R 1250 GS | 562.300.000 |
R 1250 GS ADVENTURE | 625.700.000 |
R18 TRANSCONTINENTAL | 1.164.000.000 |
R1300 GS | 880.000.000 |
R18 CLASSIC | 859.000.000 |
Brixton | |
CROSSFIRE 125XS | 49.500.000 |
Ducati | |
HYPERMOTARD 698 MONO | 519.000.000 |
MULTISTRADA V4 RALLY | 1.095.000.000 |
Harley-Davidson | |
STREET GLIDEULTRA | 1.559.900.000 |
HYDRA-GLIDE REVIVAL | 1.069.900.000 |
STREET GLIDE | 1.359.900.000 |
Honda | |
ADV 160 ABS | 86.400.000 |
AFRICA TWN | 641.000.000 |
BEAT | 28.200.000 |
CB500 HORNET | 185.000.000 |
CLICK 125J | 62.800.000 |
DAX 1978 SPECIAL EDIT1ON | 123.000.000 |
MONKEY LIGHTNING CUSTOM EDITION | 110.800.000 |
NX500 | 194.300.000 |
SCOOPY PRESTIGE | 37.000.000 |
SH125I LIMITED EDITION | 146.600.000 |
SH150I LIMITED EDITION | 177.900.000 |
STYLO 160 ABS | 65.200.000 |
STYLO 160 CBS | 59.400.000 |
SUPER CUB | 95.300.000 |
SUPER CUB 110 | 51.500.000 |
SUPER CUB 110PRO | 57.000.000 |
SUPER CUB 50 | 54.000.000 |
SUPER CUB C125 | 115.100.000 |
SUPER CUB C125 | 105.400.000 |
WAVE 110i | 47.900.000 |
Husqvarna | |
HUSQVARNA 901 NORDEN | 589.000.000 |
Hyosung | |
GV300S | 65.000.000 |
Kawasaki | |
ELIMINATOR 500 ABS | 184.500.000 |
NINJA 500 SE SMART ABS | 194.000.000 |
NJNJA ZX-4R ABS | 250.000.000 |
Kove | |
450 RALLY | 221.000.000 |
Kymco | |
XCITING S350 | 110.000.000 |
Piaggio | |
VESPA 946 DRAGON | 455.000.000 |
Scomadi | |
TT125 | 105.000.000 |
Suzuki | |
SATRIAF15O | 53.500.000 |
Triumph | |
DAYTONA 660 | 279.900.000 |
SPEED TWIN 1200 RS | 623.000.000 |
THRUXTON FINAL EDITION | 647.000.000 |
TRIDENT 660-TRIPLE TRIBUTE | 284.000.000 |
TVS | |
ROCK z | 23.500.000 |
Wmoto | |
RTR 50 | 19.000.000 |
Yamaha | |
FASCINO 125FI HYBRID | 35.200.000 |
FASCINO s 125FI HYBRID | 40.800.000 |
MXKING 150 | 39.500.000 |
XSR 155 | 73.800.000 |
Honda | |
CUV E: | 158.600.000 |
Xe máy lắp ráp trong nước
Bosscity | |
50-4SC | 12.400.000 |
CUB50SC | 13.400.000 |
CUB50SC-1 | 15.900.000 |
CUB82SC | 13.300.000 |
CUB86 | 14.400.000 |
S50 | 13.700.000 |
S50-P | 14.500.000 |
Honda | |
IK036 VISION | 38.500.000 |
IK037 VISION | 34.600.000 |
IK038 VISION | 37.200.000 |
3K122 LEAD | 39.800.000 |
JK123 LEAD | 41.800.000 |
JK124 LEAD | 45.800.000 |
NF122 SH350I | 152.000.000 |
Hyosung | |
HSV3 | 17.900.000 |
SP | 17.000.000 |
SS | 12.400.000 |
SW | 11.700.000 |
Kymco | |
CANDY HERMOSA | 26.200.000 |
CANDY HERMOSA 50 | 25.400.000 |
KB50 LIKE | 27.000.000 |
V1SAR S (KF) | 17.100.000 |
Lifan | |
50RS-I | 12.300.000 |
50SC | 13.300.000 |
CG125 | 16.500.000 |
CUB50SC-1 | 14.600.000 |
CUB81 | 13.500.000 |
CLUB86 | 15.600.000 |
LF125T-2DF | 18.700.000 |
S50-P | 14.600.000 |
Peugeot | |
DJANGO M2AAKB | 68.000.000 |
Piaggio | |
LIBERTY 125 RST25 - 500 | 58.200.000 |
VESPA SPRINT 125 cc | 88.600.000 |
VESPA SPRINT TECH 125 - 109 | 103.800.000 |
VESPA SPRINT TECH 150 - 209 | 119.800.000 |
SYM | |
ANGELA 50-VC1 | 18.000.000 |
ELEGANT 50-SE4 | 16.600.000 |
NAGA 150-VSK | 47.300.000 |
PRITI125-VH2 | 26.500.000 |
PRIT150-VHA | 25.300.000 |
Yamaha | |
JANUS-BJ7P | 29.200.000 |
JANUS-BJ7R | 33.300.000 |
LEXI-BVY1 | 48.700.000 |
Datbike (xe điện) | |
QUANTUM S1 | 37.500.000 |
QUANTUM S2 | 30.500.000 |
QUANTUM S3 | 28.000.000 |
Honda (xe điện) | |
EF210 ICONE: | 26.600.000 |
Pega (xe điện) | |
AURAS- | 16.500.000 |
PEGA GO-S | 16.500.000 |
VinFast (xe điện) | |
EVO 200 | 22.000.000 |
EVO 200 LITE | 22.000.000 |
EVO LITE NEO | 14.400.000 |
EVO NEO | 18.500.000 |
FEUZ NEO | 22.600.000 |
FELIZ S | 29.700.000 |
KLARA NEO | 29.800.000 |
KLARA S2 | 36.500.000 |
MOTIO | 12.000.000 |
THEONS | 56.900.000 |
VENTO NEO | 32.400.000 |
VENTO S | 49.200.000 |
Yadea (xe điện) | |
X-BULL | 12.400.000 |
YDI200DT-14G | 23.000.000 |
YD1200DT-17G | 23.000.000 |
YD1500DT-3G | 26.700.000 |
YD3000DT-31G | 46.000.000 |
YD40QDT-16G | 15.500.000 |
YD400DT-17G | 15.000.000 |
YD400DT-19G | 14.500.000 |
YD800DT-6G | 18.000.000 |