Ôtô nhập khẩu
Kiểu loại xe | Giá tính LPTB (VNĐ) |
Audi | |
AUDI A8L 55 PLUS TFSI QUATTRO (4Nl0DA) | 4.170.000.000 |
AUDI Q2 S LINE 35 TFSI (GAGCCW) | 1.540.000.000 |
AUDI Q5 S LINE 45 TFSI QUATTRO (FYGC3Y) | 2.339.300.000 |
AUDI Q5 SPORTBACK S LINE 45 TFSl QUATTRO (FYTC3Y) | 2.488.600.000 |
AUDI Q7 SUV 45 TFS1 QUATTRO (4MQA1I) | 3.560.000.000 |
AUDI Q7 SUV S LINE 45 TFS1 QUATTRO (4MQCI1) | 3.835.000.000 |
AUDI Q8 SUV S LINE 55 TFSI QUATTRO (4MT0X2) | 4.200.000.000 |
Bentley | |
BENTAYGA EXTENDED WHEELBASE AZURE V8 (HD5VAF) | 23.319.600.000 |
BENTAYGA EXTENDED WHEELBASE V8 (HD4VAF) | 22.797.600.000 |
FLYING SPUR V8 (B5BXBD) | 14.600.000.000 |
BMW | |
530 (51BH) | 2.581.500.000 |
BYD | |
BYDKING DM-l(HAD) | 840.000.000 |
BYD SEALION 6 (SA3) | 1.213.000.000 |
BYD SEALION 6 DYNAMIC (SA3) | 839.000.000 |
GAC | |
GS8 2.0T 8AT GL 2WD (GAC650IJDA6A) | 1.269.000.000 |
GS8 2.0T 8AT GT 2WD (GAC650IJDA6A) | 1.369.000.000 |
GS8 2.0T 8AT GX 4WD (GAC6501JDA6B) | 1.479.000.000 |
M6 PRO 1.5T 7WDCT GL (GAC6480KCW6A) | 799.000.000 |
M6 PRO 1.5T 7WDCT GS (GAC6480KCW6A) | 699.000.000 |
M8 2.0T 8AT GL MASTER (GAC6520MDA6A) | 1.699.000.000 |
M8 2.0T 8AT GT MASTER (GAC6520MDA6A) | 1.799.000.000 |
M8 2.0T 8AT GX MASTER (GAC6520MDA6A) | 2.199.000.000 |
Geely | |
COOLRAY FLAGSHIP (SXl l-LV) | 628.000.000 |
COOLRAY PREMIUM (SX1 l-LV) | 578.000.000 |
COOLRAY STANDARD (SX11-LV) | 538.000.000 |
GWM | |
TANK 500 HEV HIDELUXE (CC2030BN21CHEV) | 2.269.000.000 |
Haval | |
JOLION HEV PRO (ST3282GC4) | 792.000.000 |
JOLION HEV ULTRA (ST3282GC6) | 831.000.000 |
Honda | |
CIVIC FHEV E:HEV RS (FE468SG) | 999.000.000 |
CIVIC G(FE165SL) | 790.400.000 |
CIVIC RS (FE168SG) | 889.000.000 |
CIVIC TYPE-R (FL574RE) | 2.399.000.000 |
CR-V E:HEV RS (RS588SK) | 1.259.000.000 |
HR-V FHEV E:HEV RS (RV589SEN) | 869.000.000 |
HR-V G (RV386SLN) | 699.000.000 |
Jaecoo | |
IAECOO17 FLAGSHIP (SQR7160TIEJTB) | 729.000.000 |
JAECOO J7 PHEV FLAGSHIP (SQR7160TIEJP1) | 919.000.000 |
Kia | |
CARENS (TYW7D661V) | 538.000.000 |
K3 (DJS4D261F-G801) | 496.000.000 |
K5 (EXS4L9A1J-P020) | 619.000.000 |
MORNING GTLINE (G6S6K361B) | 288.000.000 |
MORNING XLINE (G6S6K361B) | 268.000.000 |
SELTOS (TIW51MC5F-G770) | 565.000.000 |
SONET (SXW5D6617) | 333.300.000 |
SONET (SXW5D661V) | 429.000.000 |
SPORTAGE (GYWD2J61F) | 718.100.000 |
SPORTAGE (GYWD2RC5J) | 722.700.000 |
SPORTAGE (GYWDD5G1X) | 807.700.000 |
Land Rover | |
DEFENDER S (LE) | 6.352.400.000 |
DEFENDER X DYNAMIC HSE LWB (LE) | 8.017.100.000 |
DEFENDER X DYNAMIC SE LWB (LE) | 7.929.000.000 |
DISCOVERY SPORT R-DYNAMIC S (LC) | 3.139.000.000 |
RANGE ROVER EVOQUE DYNAMIC SE (LZ) | 3.269.000.000 |
RANGE ROVER EVOQUE DYNAMIC SE (LZ) | 3.799.000.000 |
RANGE ROVER SPORT FIRST EDITION (L1) | 7.559.000.000 |
RANGE ROVER SV LWB (LK) | 17.506.500.000 |
RANGE ROVER VELAR DYNAMIC HSE (LY) | 4.899.400.000 |
RANGE ROVER VELAR DYNAMIC SE (LY) | 4.249.000.000 |
Lexus | |
ES250 (AXZAI0L-AEZGBW) | 2.360.000.000 |
GX550 CD (VJA252L-GNUZZ) | 6.276.700.000 |
GX550M CE (VJA252L-GNUZZ) | 6.200.000.000 |
RX350H LUXURY CE (AALH15UAWXGB) | 4.330.000.000 |
RX350H PREMIUM CE (AALH15L-AWXGB) | 3.500.000.000 |
Lynk & Co | |
LYNK & CO 06 (MR6432D03) | 729.000.000 |
Maserati | |
GHIBLI TROFEO (M157) | 8.750.000.000 |
LEVANTE (MI61) | 4.042.200.000 |
LEVANTE GT11YBR1D (M161) | 6.910.000.000 |
LEVANTE S (M161) | 5.542.000.000 |
Mazda | |
MAZDA 2 (DNEELA5) | 403.000.000 |
MAZDA 2 (DNEELBB) | 453.200.000 |
MAZDA 2 (DNEHLAB) | 493.000.000 |
MAZDA CX-3 (DNGRLAJ) | 499.000.000 |
MAZDA CX-30 (DGDALAJ) | 669.000.000 |
Mercedes | |
AMG GLE 53 4MATIC+ COUPE (167361) | 4.699.000.000 |
C 350 E(206054) | 2.959.000.000 |
MERCEDES-AMG C 63 S E PERFORMANCE (206080) | 4.900.000.000 |
S 450 4MATIC SEDAN LONG (LUXURY VERSION) (VI) (223161) | 5.729 000.000 |
VITO TOURER 121 (VI) (447705) | 1.484.000.000 |
VITOTOURER 121 (V2) (447705) | 1.520.000.000 |
MG | |
MG G50 1.5T AT DEL2WD (SV5A0600L128322) | 698.000.000 |
MG G50 1.5T AT LUX 2WD (SV5A0600M127322) | 749.000.000 |
MG G50 1.5T AT LUX 2WD (SV5A0600M128322) | 749.000.000 |
MG G50 l.5T MT COM 2WD (SV5A0600LJ28322) | 559.000.000 |
MG5 1.5L (MCMNLT13K7C) | 488.000.000 |
MG5 1.5L LUX(MCMNLD13K7M) | 528.000.000 |
MG7 2.0T LUXURY (ABIPA) | 898.000.000 |
ZS 1.5L LUX (MZLUSD17K7C) | 588.000.000 |
Mini | |
CLUBMAN COOPER S (LV71) | 2.197.000.000 |
COOPER S (21GD) | 2.119.000.000 |
COOPER S (51GD) | 2.176.300.000 |
COUNTRYMAN C (11GA) | 2.199.000.000 |
COUNTRYMAN COOPER (21BR) | 2.022.000.000 |
COUNTRYMAN S ALL4 (21 GA) | 2.639.000.000 |
Mitsubishi | |
XFORCE P2 (2TONE) (GR1WXTNGLVVT) | 710.000.000 |
XFORCE P2 (GR1WXTBGLVVT) | 705.000.000 |
Nissan | |
ALMERA EL(BDYALEZN18UWB--LC) | 466.800.000 |
ALMERA V (BDYAIJEZN18UWB---MC) | 519.000 000 |
ALMERA VL (BDYALGZN18UWB-C-D) | 559.400.000 |
Omoda | |
OMODA C5 (SQR7150T19CTB) | 626.400.000 |
OMODA C5 FLAGSHIP (SQR7150T19CTB) | 669.000.000 |
OMODA C5 LUXURY (SQR7150T19CIIIT) | 499.000.000 |
Porsche | |
911 CARRERA (9921B2) | 10.155.100.000 |
911 CARRERA CABRIOI.ET (9923B2) | 10.104.900.000 |
911 CARRERA GTS CABRIOLET (992340) | 10.710.000.000 |
911 CARRERAT (992150) | 9.900.000.000 |
CAYENNE S (9YABJ1) | 9.681.500.000 |
PAN AMERA (YAAAA 1) | 7.400.000.000 |
PANAMERA 4 E-HYBRID EXECUTIVE (YABBE1) | 8.492.600.000 |
Skoda | |
KODIAQ (PS7DLZ) | 1.351.500.000 |
KODIAQ (PS7R17) | 1.380.600.000 |
Subaru | |
CROSSTREK 2.0I-S EYESIGHT AWD CVT (GU7ALPL) | 995.300.000 |
CROSSTREK 2.0I-S EYESIGHT HYBRD AWD CVT (GUEALPL) | 1.106.900.000 |
EORESTER 2.01-S ES (SK7BLNL) | 933.700.000 |
OUTBACK 2.51-T EYESIGHT AWD CVT (BT9CLEL) | 1.529.000.000 |
SUBARU BRZ2.4 EYESIGHT RWD 6AT (ZD8BI.F7) | 1.525.000.000 |
SUBARU BRZ 2.4 EYESIGHT R3VD 6AT (ZD8DLE7) | 1.529.200.000 |
SUBARU BRZ 2.4 EYESIGHT RWD 6MT (ZD8CLE8) | 1.799.000.000 |
SUBARU BRZ2.4 EYESIGHT RWD 6MT (ZD8DLE8) | 1.439.000.000 |
SUBARU BRZ 2.4 RWD 6MT (ZD8BLE8) | 1.419.000.000 |
SUBARU OUTBACK 2.5I-T EYES1GHT AWD CVT (BT9ELEL) | 1.732.200.000 |
SUBARU WRX 4D 2.4 AWD 6MT (VBHBLH6) | 1.459.000.000 |
SUBARU WRX 4D 2 4 AWD 6MT (VBHCLH6) | 1.650.000.000 |
SUBARU WRX 4D 2.4 EYES1GHT AWD CVT (VBBBLL8) | 1.500.000.000 |
SUBARU WRX 4D 2.4 EYESIGHT AWD CVT (VBHĐLB8) | 2.069.000.000 |
Suzuki | |
XL7 HYBRD GLX AT(ANC32S) | 599.900.000 |
Toyota | |
CAMRY CE (MXVA80LJEXQBT) | 1.229.000.000 |
CAMRY HEV MID CE (AXVH80LJEXVBT) | 1.469.000.000 |
CAMRY HEV TOP CE (AXVHSOL-JEXVBT) | 1.539.000.000 |
FORTUNER 2.7 CE (TGN166L-SDTSKU) | 1.163.000.000 |
FORTUNER LEGEND 4X2 CE (TGN166L-SDTSKU) | 1.296.700.000 |
FORTUNER LEGEND 4X4 CE (TGN156L-SDTHKU) | 1.401.700.000 |
LAND CRUISER (300 SERIES) (VJA300L-GNUVZW) | 4.590.000.000 |
LC PRADO CD (TJA250L-GNZLZ) | 3.500.000.000 |
LC PRADO CE (TJA250L-GNZLZ) | 3.470.600.000 |
Volkswagen | |
TERAMONT (CU14ST) | 2.371.500.000 |
Volvo | |
S90L PLUG-IN HYBRID ULTRA (PTH2) | 2.750.000.000 |
S90L ULTRA (PT06) | 2.269 000.000 |
XC40 ULTRA (XZL5) | 1.820.000.000 |
XC60 PLUG-IN YBRID ULTRA (U7II2) | 2.750.000.000 |
XC60 ULTRA (UZ06) | 2.279.000.000 |
XC90 PLUG-IN HYBRID ULTRA (LFH2) | 4.370.000.000 |
XC90 RECHARGE ULTIMATE (LFH2) | 4.370.000.000 |
Wey | |
WEY 80 PHEV HIDELUXE (CC6542BD22DPHEV) | 2.799.000.000 |
Ôtô điện nhập khẩu
Audi | |
AUDI E-TRON GT QUATTRO (F83RJ7) | 3.925.000.000 |
AUDI Q8 ADVANCED 55 E-TRON QUATTRO (GEGBVC) | 3.380.000.000 |
AUDI RS E-TRON GT (F83RH7) | 4.750.000.000 |
BMW | |
14 EDRIVE40 (71AW) | 3.296.000.000 |
BYD | |
BYD ATTO 2 (SC3EI3) | 669.000.000 |
BYD ATTO 3 (SC2E-1) | 886.000.000 |
BYD ATTO 3 (SC2E-3) | 766.000.000 |
BYD DOLPHIN (EM2E) | 659.000.000 |
BYDHAN(HC) | 1.489.000.000 |
BYDM6 (ME-1) | 756.000.000 |
BYD SEAL (EK(4WD)) | 1.359.000.000 |
BYD SEAL (EK(RWD-L)) | 1.119.000.000 |
BYD TANG (STE2) | 1.569.000.000 |
Dongfeng | |
BOX (DFM7000A2F4BEV) | 629.000.000 |
Mercedes | |
G 580 EQ (465600) | 8.680.000.000 |
MG | |
CYBERSTER 375KW 77 KAVH LUX 4WD (AE3EE) | 3.200.000.000 |
Porsche | |
MACAN4 (XABBB1) | 4.241.800.000 |
MACAN TURBO (XABFD1) | 6.200.000.000 |
TAYCAN(YIAAII) | 5.487.000.000 |
TAYCAN 4S CROSS TURISMO (Y1BD31) | 6.500.000.000 |
TAYCAN TURBO CROSS TURISMO (Y1BFL1) | 8.250.000.000 |
TAYCAN TURBO S (Y1AFM1) | 9.770.000.000 |
Rolls-Royce | |
SPECTRE (TK21) | 23.495.300.000 |
Volvo | |
EC40 RECHARGE (XKER) | 1.739.000.000 |
Ôtô lắp ráp trong nước
BMW | |
3201 35FV-03 | 1.799.000.000 |
3301 55FV1 | 2.079.000.000 |
X3 85JA | 2.199.000.000 |
X3 SDRIVE20I 15DS-01 | 2.118.400.000 |
X3 XDRIVE30155DS | 2.355.000.000 |
X5 XĐRIVE40I 15EW.B7 | 4.449.000.000 |
Ford | |
TERRITORYIX6460PD6 | 759.000.000 |
TERRITORY JX6460PF6 | 849.000.000 |
TERRITORY IX6460PG6 | 889.000.000 |
TERRITORY IX6460PH6 | 869.000.000 |
Honda | |
CITY G-GN264RL | 500.800.000 |
CITY L-GN266RLN | 539.000.000 |
CITY RS-GN268REN | 569.000.000 |
CR-V G-RS382REN | 1.029.000.000 |
CR-V URS384REN | 1.099.000.000 |
Hyundai | |
ACCENTBN7I 1.5 AT PREMIUM | 562.700.000 |
ACCENT BN7I 1.5 AT SPECIAL | 515.400.000 |
ACCENT ĐN7I 1.5 AT STANDARD | 481.600.000 |
ACCENT BN711.5 MT STANDARD | 432.600.000 |
CRETA 1.5 MPI GLS FL | 684.400.000 |
CRETA1.5 MPIHGSEL | 698.200.000 |
CUSTIN 1.5T PREMIUM | 930.000.000 |
CUSTIN2.0T PREM1UM | 930.800.000 |
GRAND 110 1.2AT BASE FL | 389.700.000 |
GRAND 110 1.2AT FL | 444.800.000 |
GRANDI10 1.2MTBASEEL | 348.900.000 |
GRANDIJ 0 SEDAN 1 2AT FL | 444.500.000 |
GRAND 110 SEDAN 1.2MT BASE FL | 363.800.000 |
PALISADE R2.2 SPECIAL 7S | 1.415.900.000 |
SANTAEE MX5 2.5 GDI 8AT4WD | 1.285.200.000 |
SANTAFE TM1 2.2 TCI 8DCT E5 | l.039.300.000 |
TUCSON l .6 T-GDI 7DCT PE | 968.100.000 |
TUCSON 2.0 MPI6AT HGS PE | 849.900.000 |
TUCSON 2.0 MPI 6AT PE | 759.100.000 |
TUCSON 2.0 TCI8AT PE | 971.400.000 |
Kia | |
CARENS ky 1.4G DCT FH7 | 734.000.000 |
CARNIVAL KA4 3.5 AT FH7 | 1.638.000.000 |
CARNIVAI KA4 PE 2.2 AT FH7 | 1.547.900.000 |
CARVAL KA4 PE 2.2 AT FL8 | 1.273.600.000 |
CARNIVAL KA4 PE 2.2 AT FS7 | 1.501.500.000 |
CARN1VAL KA4 PE 2.2 AT FS8 | 1.459 000.000 |
CARNIVAL KA4 PE HEV 1,6T AT FH7 | 1.817.900.000 |
K3BD 1.6 ATH15-03 | 541.000.000 |
K3BD1.6MT FS5-OI | 549 000.000 |
K3 BD 1.6G ATFH5 | 606.300.000 |
K3 BD 1.6GATFH5-01 | 579.000.000 |
K3 BD 1.6G DCT FH5 | 684.000.000 |
K3 BD 2.0 AT FH5 | 609.000.000 |
K3 BD 2.0G AT FH5 | 620.100.000 |
K5 DL3 2.0 AT FII5 | 893.000.000 |
K5 DL3 2 OG AT FH5 | 894.200.000 |
K5DL3 2 5GAT FH5 | 965.000.000 |
MORNINGJAPE l 2 AT-02 | 424.000.000 |
MORNINGIAPE 1.2 MT | 343.000.000 |
MORNING JAPE 1.2G MT FL5 | 341.500.000 |
SELTOS SP21 1.4G DCT FS5 | 599.000.000 |
SELTOS SP2I PE 1.5G CVT FH5 | 544.200.000 |
SELTOS SP2IPE 1.5G CVT FH5-01 | 709.000.000 |
SELTOS SP2I PE 1.5G CVT FH5-02 | 569.000.000 |
SELTOS SP2I PE I .5G CVT FH5-03 | 608.900.000 |
SELTOS SP2I PE I 5T DCT FG5 | 794.400.000 |
SELTOS SP2I PE 1.51 DCT FH5 | 701.500.000 |
SELTOS SP2I PE 1.5T DCT FH5-01 | 616.500.000 |
SOLUTOAB 1.4 ATEH5 | 422.000.000 |
SOLUTO AB 1.4G AT FS5 | 422.000.000 |
SOLUTO AB 1.4G AT FS5/DTLX | 439.000.000 |
SOLUTO AB 1.4G MT FL5/DTLX | 393.000.000 |
SOLUTO AB 1.4G MTES5 | 397.000.000 |
SONET QY PE 1.5G CVT FH5 | 600.800.000 |
SONET QY PE 1.5G CVT FL5 | 505.500.000 |
SONET QY PE 1.5G CVT FS5 | 549.000.000 |
SORENTO MQ4 2.2D DCT AH7 | 1.111.500.000 |
SORENTO MQ4 2.2D DCT AH7-01 | 1.034.000.000 |
SORENTO MQ4 2.2D DCT FL7 | 904.800.000 |
SORENTO MQ4 2.5G AT FS7 | 980.500.000 |
SORENTO MQ4 HEV 1.6AT AH7 | 1.247.000.000 |
SORENTO MQ4 HEV 1.6 AT FL7 | 1.159.000.000 |
SPORTAGE NQ5 1.6G DCT AH5-02 | 959.000.000 |
SPORTAGE NQ5 2.0G AT FS5-01 | 784.000.000 |
Mazda | |
3 B22SAA | 699.000.000 |
3 B42HAA | 699.000.000 |
3 BA2SAA | 624.000.000 |
3 BB2SAA | 704.000.000 |
3 BC2HAA | 645.000.000 |
3 BĐ2HAA | 704.300.000 |
6 20G ATGB | 755.500.000 |
6 25GATGC | 809.000.000 |
6 GN2S7A | 758.000.000 |
6GN2S7A-01 | 802.600.000 |
6 GN2SLA | 899.000.000 |
CX-5 KD2W7A | 699.000.000 |
CX-5 KD2W7A-01 | 744.000.000 |
CX-5 KE2W7A-01 | 784.000.000 |
CX-5 KE2W7A-02 | 809.000.000 |
CX-8 KA2WLA-01 | 1.099.000.000 |
CX-8 KG2WLA | 1.018.300.000 |
CX-8 KG2WI.A-01 | 946.500.000 |
CX-8 KHAWLA | 1.129.900.000 |
Mercedes | |
C 200 AVANTGARDE (V2) 206042 | 1.599.000.000 |
C 200 AVANTGARDE PLUS 206042 | 1.829.000 000 |
C 300 AMG (V2) 206046 | 2.099.000.000 |
E 180 FL 213076 | 2.090.000.000 |
E 200 EXCLUSIVE FL 213080 | 2.390.000.000 |
MERCEDES-AMG C 43 4MATIC 206087 | 2.753.000.000 |
Mitsubishi | |
XPANDER AT ECO MCI WLRHHLVT2 | 595.100.000 |
Peugeot | |
2008 PTJHN6 | 880.400.000 |
2008 PU3HN6 | 730.000.000 |
2008 PUJHN6-02 | 671.500.000 |
2008 PYJHN6 | 812.200.000 |
3008 MJEP6Z-01 | 989.000.000 |
3008 PK3EP6 | 827.600.000 |
3008 PM1EP6 | 969.000.000 |
3008 PMJEP6-01 | 1.062.000.000 |
408 PGSEP8 | 1.038.000.000 |
5008 PNJEP6 | 1.157.000.000 |
5008 PN1EP6-01 | 1.031.500.000 |
Toyota | |
INNOVA 2.0E CE TGN140L-MUMSKU | 755.000.000 |
Ôtô điện lắp ráp trong nước
Vinfast | |
HERIO GREEN S5J304 | 499.000.000 |
NERIO GREEN D5GH03 | 668.000.000 |
NER1O GREEN D5HH03 | 668.000.000 |
VF 3 94KL03 | 299.000.000 |
VF 5 PLUS S5EJ01 | 529.000.000 |
VF 5S S5EJ02 | 521.000.000 |
VF 6 ECO N5DG04 | 689.000.000 |
VF 6SN5DG03 | 694.000.000 |
VF7 ECO 55DF02 | 799.000.000 |
VF7 PLUS H5BE0I | 999.000.000 |
VF 7 PLUS M5BE01 | 1.019.000.000 |
VF 7S 55DF01 | 799.000.000 |
VF 8 ECO T5BA08 | 1.069.000.000 |
VF 8 ECO T5BA09 | 1.019.000.000 |
VF 8 LUX PLUS U5AA03 | 1.199.000.000 |
VF 8PLUS U5AA01 | 1.199.000.000 |
VF 8 PLUS U5AA02 | 1.199.000.000 |
VF 8S T5BA05 | 1.019.000.000 |
VF9 ECO 06AC01 | 1.499.000.000 |
VF9 PLUS 47AC01 | 1.699.000.000 |
VF E34 D5GH02 | 668.000.000 |
VF E34 D5HH02 | 668.000.000 |
Wuling | |
BINGO E260-333 | 399.000.000 |
BINGO E260-410 | 469.000.000 |
WULING HONGGUANG MINI EV E50 LV2-120 | 210.600.000 |
WULING HONGGUANG MINIEV E50 LV2-170 | 241.300.000 |
Pick-up, van nhập khẩu
Mitsubishi | |
TRITON GLS+ 4WD (LC1TJLPJDL) | 924.000.000 |
TRITON GLX 2WD (LB l TJLDJCL) | 655.000.000 |
Nissan | |
NAVARA (CTSNLYLD231YP—L) | 916.000.000 |
NAVARA EL (CTSALQLD23IYP—L) | 672.800.000 |
NAVARA VL (CTSNLWLD23IYP—L) | 900.400.000 |
Pick-up, van lắp ráp trong nước
GAZ | |
SOBOLNN A32SI2.E5 | 465.400.000 |
Teraco | |
TERA-V62S | 309.800.000 |
TERA-V65S | 360.100.000 |
TERA-V82S | 333.000.000 |
TERA-V85S | 379.500.000 |
Thaco | |
FRONTIER TF480V 2S TV25A32RI22-DL1 | 517.800.000 |
Vinhphat | |
SANDEUR S-100/VPM-TKCD | 577.000.000 |