| Từ 24/10 đến 27/10, sân Kuala Lumpur Golf & Country Club, Kuala Lumpur, Malaysia | |||||||
| TT | Tên | Vòng 1 | Vòng 2 | Vòng 3 | Vòng 4 | Điểm | |
| 1t | Ryan Moore | 63 | 72 | 69 | -12 (204) | ||
| 1t | Chris Stroud | 67 | 69 | 68 | -12 (204) | ||
| 3t | Kiradech Aphibarnrat | 67 | 69 | 69 | -11 (205) | ||
| 3t | Gary Woodland | 68 | 70 | 67 | -11 (205) | ||
| 5 | Jerry Kelly | 71 | 69 | 66 | -10 (206) | ||
| 6t | Keegan Bradley | 65 | 66 | 76 | -9 (207) | ||
| 6t | Stewart Cink | 70 | 68 | 69 | -9 (207) | ||
| 6t | Graham DeLaet | 72 | 67 | 68 | -9 (207) | ||
| 9t | Sergio Garcia | 66 | 71 | 71 | -8 (208) | ||
| 9t | Kyle Stanley | 73 | 67 | 68 | -8 (208) | ||
| 11t | K.J. Choi | 68 | 71 | 70 | -7 (209) | ||
| 11t | Harris English | 71 | 67 | 71 | -7 (209) | ||
| 11t | Phil Mickelson | 71 | 70 | 68 | -7 (209) | ||
| 11t | Bryce Molder | 73 | 69 | 67 | -7 (209) | ||
| 11t | Jimmy Walker | 74 | 68 | 67 | -7 (209) | ||
| 16t | Aaron Baddeley | 73 | 67 | 70 | -6 (210) | ||
| 16t | Jonas Blixt | 72 | 70 | 68 | -6 (210) | ||
| 16t | Bill Haas | 72 | 67 | 71 | -6 (210) | ||
| 16t | Charles Howell III | 69 | 72 | 69 | -6 (210) | ||
| 16t | Shiv Kapur | 69 | 70 | 71 | -6 (210) | ||
| 16t | Chris Kirk | 67 | 71 | 72 | -6 (210) | ||
| 16t | Hideki Matsuyama | 70 | 68 | 72 | -6 (210) | ||
| 23 | Tim Clark | 72 | 69 | 70 | -5 (211) | ||
| 24t | Jeff Overton | 73 | 67 | 72 | -4 (212) | ||
| 24t | Josh Teater | 74 | 66 | 72 | -4 (212) | ||
| 24t | Bubba Watson | 78 | 69 | 65 | -4 (212) | ||
| 27t | Gaganjeet Bhullar | 72 | 70 | 71 | -3 (213) | ||
| 27t | Billy Horschel | 72 | 69 | 72 | -3 (213) | ||
| 27t | Wade Ormsby | 70 | 69 | 74 | -3 (213) | ||
| 27t | Kevin Stadler | 71 | 69 | 73 | -3 (213) | ||
| 27t | Boo Weekley | 67 | 74 | 72 | -3 (213) | ||
| 32t | Roberto Castro | 74 | 70 | 70 | -2 (214) | ||
| 32t | John Huh | 71 | 74 | 69 | -2 (214) | ||
| 32t | Martin Laird | 68 | 70 | 76 | -2 (214) | ||
| 32t | Marc Leishman | 72 | 65 | 77 | -2 (214) | ||
| 32t | Mohd Siddikur | 75 | 70 | 69 | -2 (214) | ||
| 32t | Michael Thompson | 75 | 71 | 68 | -2 (214) | ||
| 32t | Camilo Villegas | 70 | 71 | 73 | -2 (214) | ||
| 32t | Nick Watney | 75 | 69 | 70 | -2 (214) | ||
| 40t | Retief Goosen | 72 | 74 | 69 | -1 (215) | ||
| 40t | David Hearn | 72 | 70 | 73 | -1 (215) | ||
| 40t | Charley Hoffman | 69 | 72 | 74 | -1 (215) | ||
| 40t | Matt Jones | 73 | 71 | 71 | -1 (215) | ||
| 40t | Richard H. Lee | 70 | 73 | 72 | -1 (215) | ||
| 40t | Ryan Palmer | 76 | 68 | 71 | -1 (215) | ||
| 46t | Kevin Chappell | 73 | 71 | 72 | E (216) | ||
| 46t | Ernie Els | 76 | 71 | 69 | E (216) | ||
| 46t | Rickie Fowler | 71 | 72 | 73 | E (216) | ||
| 46t | David Lynn | 75 | 70 | 71 | E (216) | ||
| 46t | Prayad Marksaeng | 74 | 71 | 71 | E (216) | ||
| 46t | Rory Sabbatini | 67 | 74 | 75 | E (216) | ||
| 46t | Brendan Steele | 74 | 70 | 72 | E (216) | ||
| 46t | Kevin Streelman | 72 | 73 | 71 | E (216) | ||
| 46t | Nicholas Thompson | 69 | 71 | 76 | E (216) | ||
| 46t | Brendon de Jonge | 72 | 71 | 73 | E (216) | ||
| 56t | Matt Every | 72 | 77 | 68 | +1 (217) | ||
| 56t | Scott Hend | 74 | 72 | 71 | +1 (217) | ||
| 56t | Russell Henley | 71 | 74 | 72 | +1 (217) | ||
| 56t | Berry Henson | 74 | 71 | 72 | +1 (217) | ||
| 56t | Patrick Reed | 74 | 71 | 72 | +1 (217) | ||
| 56t | Daniel Summerhays | 75 | 69 | 73 | +1 (217) | ||
| 62t | Brian Gay | 72 | 72 | 74 | +2 (218) | ||
| 62t | Bo Van Pelt | 72 | 77 | 69 | +2 (218) | ||
| 64 | Anirban Lahiri | 74 | 70 | 75 | +3 (219) | ||
| 65 | D.A. Points | 71 | 76 | 73 | +4 (220) | ||
| 66t | Lucas Glover | 71 | 75 | 75 | +5 (221) | ||
| 66t | John Merrick | 77 | 75 | 69 | +5 (221) | ||
| 66t | Scott Stallings | 73 | 70 | 78 | +5 (221) | ||
| 69 | Nicholas Fung | 74 | 78 | 71 | +7 (223) | ||
| 70t | Scott Brown | 77 | 72 | 75 | +8 (224) | ||
| 70t | David Lingmerth | 73 | 78 | 73 | +8 (224) | ||
| 72 | Sang-Moon Bae | 80 | 71 | 74 | +9 (225) | ||
| 73 | Martin Flores | 73 | 79 | 74 | +10 (226) | ||
| 74t | John Rollins | 74 | 76 | 77 | +11 (227) | ||
| 74t | Cameron Tringale | 79 | 77 | 71 | +11 (227) | ||
| 76 | Brian Davis | 79 | 75 | 74 | +12 (228) | ||
| 77 | Md. Rashid Ismail | 73 | 76 | 80 | +13 (229) | ||
| 78 | Seuk-Hyun Baek | 80 | 72 | 82 | +18 (234) | ||
Hà Đồ